Here is how the A main will look for Pro Truck later today with a few bump-ups still to add.
|
||||||||||
Qualifier | Car# | Driver Name | Laps/Time | Freq | ||||||
1 | 1 | Ryan Maifield | 0=22/14:40.649 | 2.4ghz | ||||||
2 | 2 | Ty Tessmann | 4=22/14:49.068 | 2.4ghz | ||||||
3 | 3 | Adam Drake | 5=22/14:46.769 | 2.4ghz | ||||||
4 | 4 | Ryan Cavalieri | 7=22/14:45.496 | 2.4ghz | ||||||
5 | 5 | Ryan Lutz | 7=22/14:48.416 | 2.4ghz | ||||||
6 | 6 | Jared Tebo | 12=22/14:52.939 | 2.4ghz | ||||||
7 | 7 | Dakotah Phend | 12=22/14:56.433 | 2.4ghz | ||||||
8 | 8 | Matt Castellano | 14=22/14:54.723 | 2.4ghz | ||||||
9 | 9 | Dylan Rodriguez | 14=22/14:58.595 | 2.4ghz | ||||||
10 | 10 | Mike Truhe | 17=22/15:00.314 | 2.4ghz | ||||||
11 | 11 | Jesse Robbers | 21=22/15:03.519 | 2.4ghz | ||||||
12 | 12 | Tyler Vik | 23=22/15:04.092 | 2.4ghz | ||||||
For Pro Buggy on Sunday, Pro-Line drivers Ty Tessmann, Dakotah Phend and Ryan Cavalieri qualifyied 1, 2, 3 with Cody King and Adam Drake 6 & 7.